| D0 | RX | |
| D1 | TX | |
| D2 | LoRa DIO0 | |
| D3 | LoRa DIO1 / INT-SQW | |
| D4 | LoRa RESET | |
| D5 | VCC sensor switch | |
| D6 | ONEWIRE sensor data | |
| D7 | Optional sensor | |
| D8 | Optional sensor | |
| D9 | 3V3 ENABLE | |
| D10 | LoRa CS | |
| D11 | LoRa MOSI | |
| D12 | LoRa MISO | |
| D13 | LoRa SCK |
| A0 | Input voltage measure | |
| A1 | Battery voltage measure | |
| A2 | DS3231 RTC supply | |
| A3 | ||
| A4 | I2C SDA | |
| A5 | I2C SCL | |
| A6 | ||
| A7 |
| JP1 | VCC selector | |
| JP2 | VCC selector | |
| JP3 | Switched sensor power | |
| JP4 | ||
| JP5 | ||
| JP6 | ||
| JP7 | ||
| JP8 | ||
| JP9 | ||
| JP10 | ||